- Home
- Government
- Departments R - Z
- Transportation
- 635 East Project - Garland Information
- Air Quality Monitoring
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Garland’s Health Department is monitoring air quality weekly at the off-site construction campus for the I-635 East project. Air samples at seven different points surrounding the project are being taken to help ensure we know the level of particulate matter - PM (measured at PM 10 µg/M3) regardless of which direction the wind blows.
The City of Garland takes air quality seriously and will post the average results of testing regularly.
To view air quality reporting from the EPA and partners visit: https://www.airnow.gov/
For more information contact Health Director, Jason Chessher, e-mail, 972-205-3534.
EPA’s PM10 Breakpoints | ||
Levels of Health Concern | Numerical Value | PM10 µg/M3 |
Good | 0-50 | 0-54 |
Moderate | 51-100 | 55-154 |
Unhealthy for Sensitive Individuals | 101-150 | 155-254 |
Unhealthy | 151-200 | 255-354 |
Very Unhealthy | 201-300 | 355-424 |
Hazardous | >300 | >425 |
Samples taken by Garland Health Department staff during a ten minute interval on the dates listed:
PM 10 µg/M3 | ||||||
Location | 06-Apr | 18-Apr | 10-May | 31-May | 09-June | 21-June |
1: Browne/Stan | 15.4 | 5.0 | 33.5 | 10.7 | 10.2 | 21.4 |
2: Shiloh/Kingsley | 9.3 | 8.7 | 52.3 | 13.9 | 18.0 | 22.5 |
3: Kingsley/78 | 9.5 | 12.3 | 35.8 | 20.3 | 14.5 | 35.3 |
4: 78/Leon | 208.6 | 24.2 | 44.6 | 16.0 | 22.3 | 29.8 |
5: Axe/Bonita | 23.6 | 6.0 | 29.0 | 16.0 | 11.4 | 16.5 |
6: Park Crest Elem. | 10.4 | 5.8 | 35.3 | 13.7 | 12.1 | 18.4 |
7: Axe UMC | 17.7 | 7.4 | 31.5 | 26.0 | 14.2 | 14.3 |
Map showing air quality testing locations:
Samples are also continuously taken by Pegasus Link Constructors at the construction campus.